Texas District 12exit 465 I-10 East
Junction, TX 76849
ph: 254-592-6768
fax: 325-446-3818
shayna

Welcome to NBHA TX 12
Year's end is neither an end nor a beginning but a going on, with all the wisdom that experience can instill in us. ~Hal Borland
Congratulations to our
Year end Champions
and To all 2010 World Show Qualifiers!!!
| Open | |||||||||||||||||||||||||||||||||||||||||||
| 1D | |||||||||||||||||||||||||||||||||||||||||||
| Jan Henderson | |||||||||||||||||||||||||||||||||||||||||||
| Kay Boyles | |||||||||||||||||||||||||||||||||||||||||||
| Morgan McMillan | |||||||||||||||||||||||||||||||||||||||||||
| Kay Griffith | |||||||||||||||||||||||||||||||||||||||||||
| Shayna Gattis | |||||||||||||||||||||||||||||||||||||||||||
| 2D | |||||||||||||||||||||||||||||||||||||||||||
| Jan Henderson | |||||||||||||||||||||||||||||||||||||||||||
| Ricki Siler | |||||||||||||||||||||||||||||||||||||||||||
| Kay Boyles | |||||||||||||||||||||||||||||||||||||||||||
| Jan Townsend | |||||||||||||||||||||||||||||||||||||||||||
| Jessica Minarcin | |||||||||||||||||||||||||||||||||||||||||||
| 3D | |||||||||||||||||||||||||||||||||||||||||||
| Denise Blackwell | |||||||||||||||||||||||||||||||||||||||||||
| Jan Townsend | |||||||||||||||||||||||||||||||||||||||||||
| Sue Brizzi | |||||||||||||||||||||||||||||||||||||||||||
| Cheyanne Hyatt | |||||||||||||||||||||||||||||||||||||||||||
| Kay Boyles | |||||||||||||||||||||||||||||||||||||||||||
| 4D | |||||||||||||||||||||||||||||||||||||||||||
| Amanda McMillan | |||||||||||||||||||||||||||||||||||||||||||
| Dawn Farmer | |||||||||||||||||||||||||||||||||||||||||||
| Darla Barker | |||||||||||||||||||||||||||||||||||||||||||
| Kay Kyle | |||||||||||||||||||||||||||||||||||||||||||
Cheyanne Hyatt
| |||||||||||||||||||||||||||||||||||||||||||
Youth World Qualifiers
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check our Schedulepage for more upcoming Barrel Races.
exit 465 I-10 East
Junction, TX 76849
ph: 254-592-6768
fax: 325-446-3818
shayna