Texas District 129927 North US 377
Junction, TX 76849
ph: 254-592-6768
fax: 325-446-3818
shayna
| 2008 Year End Point Standings | |||||
| Open 1D | 3/16 | 3/30 | 4/12 | 6/22 | TOTAL |
| McKenzie McAngus | 5 | 4 | 9 | ||
| Amy Behrneds | 5 | 4 | 9 | ||
| Kay Boyles | 4 | 5 | 9 | ||
| Alex Lang | 5 | 5 | |||
| Clair Powel | 4 | 4 | |||
| Shayna Gattis | 3 | 3 | |||
| Jodie Green | 3 | 3 | |||
| Carli McAngus | 3 | 1 | 4 | ||
| Jesslen Clark | 2 | 2 | |||
| Beverly George | 2 | 2 | |||
| Kay Griffith | 1 | 1 | |||
| 2D | |||||
| Jodie Green | 5 | 5 | 10 | ||
| Cheyanne Hyatt | 5 | 5 | |||
| Robyn Murray | 5 | 5 | |||
| Mckenzie McAngus | 4 | 4 | |||
| Jesslen Clark | 4 | 4 | |||
| Maddie Lang | 4 | 4 | |||
| Kay Boyles | 3 | 3 | |||
| Melissa Disman | 3 | 3 | |||
| Kay Griffith | 2 | 2 | |||
| Jody Jackson | 2 | 2 | |||
| Carli McAngus | 1 | 1 | |||
| 3D | |||||
| Cheyanne Hyatt | 1 | 2 | 5 | 8 | |
| Jodi Robinson | 4 | 1 | 5 | ||
| Wendy Milne | 5 | 5 | |||
| Kay Boyles | 5 | 5 | |||
| Jodie Green | 5 | 5 | |||
| Beverly George | 4 | 4 | |||
| Melissa Disman | 4 | 4 | |||
| Shelbie Smart | 3 | 3 | |||
| Jennifer Robinson | 2 | 2 | |||
| Beth Lyne | 3 | 3 | |||
| Jesslen Clark | 3 | 3 | |||
| Shayna Gattis | 2 | 2 | |||
| Denise Blackwell | 1 | 1 | |||
| 4D | |||||
| Taylor Pearson | 5 | 5 | 5 | 15 | |
| Shayna Gattis | 5 | 4 | 9 | ||
| Jodi Robinson | 4 | 4 | 8 | ||
| Wendy Milne | 4 | 4 | |||
| Cheyanne Hyatt | 3 | 3 | |||
| YOUTH 1D | 3/16 | 3/30 | 4/12 | 6/22 | Total |
| Carli McAngus | 5 | 4 | 9 | ||
| Mckenzie McAngus | 4 | 5 | 5 | 9 | |
| Jesslyn Clark | 5 | 5 | |||
| Cheyanne Hyatt | 4 | 4 | |||
| 2D | |||||
| Cheyanne Hyatt | 5 | 5 | 10 | ||
| Melissa Disman | 5 | 5 | |||
| Carli McAngus | 5 | 5 | |||
| Maddie Lang | 4 | 4 | |||
| Jesslyn Clark | 4 | 4 | |||
| Shelby Smart | 4 | 4 | |||
| 3D | |||||
| Jodi Robinson | 1 | 5 | 5 | 11 | |
| Cheyann Hyatt | 5 | 3 | 8 | ||
| Melissa Disman | 2 | 5 | 7 | ||
| Taylor Pearson | 4 | 4 | |||
| Jesslyn Clark | 4 | 4 | |||
| Shelby Smart | 3 | 3 | |||
| 4D | |||||
| Taylor Pearson | 5 | 5 | 5 | 15 | |
| Jodi Robinson | 4 | 5 | 9 | ||
| Cheyanne Hyatt | 3 | 3 |
| SENIOR | 3/16 | 3/30 | 4/12 | 6/22 | Total |
| 1D | |||||
| Kay Boyles | 5 | 5 | 5 | 15 | |
| Clair Powel | 5 | 5 | |||
| Beverly George | 4 | 4 | |||
| 2D | |||||
| Jan Townsend | 4 | 5 | 9 | ||
| Beverly George | 5 | 5 | |||
| Kay Boyles | 4 | 4 |

If you have any questions about points, please email me at shayna@nbhatx12.com
**The points are not kept on horses, rider only. If the rider places more than once in the same division they get only the fastest placing points. They can also earn points once in every division on different horses.**
In order to qualify for NBHA World Show OR NBHA Youth World you must finish the year in the top 5 of your class.
** Please Note that your 2008 points will qualify you for 2009 World Shows**
9927 North US 377
Junction, TX 76849
ph: 254-592-6768
fax: 325-446-3818
shayna